Filter:
Material | Steel |
---|---|
Thickness | 3.0 mm |
Weight | 1.12 kg |
S | 3.0 mm |
A | 25 mm |
R1 | 3.5 mm |
R2 | 2.0 mm |
Width-Height | 25 mm |
Material | Steel |
---|---|
Thickness | 3.0 mm |
Weight | 1.84 kg |
S | 3.0 mm |
A | 40 mm |
R1 | 6.0 mm |
R2 | 3.0 mm |
Width-Height | 40 mm |
Material | Steel |
---|---|
Thickness | 3.0 mm |
Weight | 0.88 kg |
S | 3.0 mm |
A | 20 mm |
R1 | 3.5 mm |
R2 | 2.0 mm |
Width-Height | 20 mm |
Material | Galvanized Steel |
---|---|
Thickness | 4.0 mm |
Weight | 2.42 kg |
S | 4.0 mm |
A | 40 mm |
R1 | 6.0 mm |
R2 | 3.0 mm |
Width-Height | 40 mm |
Material | Galvanized Steel |
---|---|
Thickness | 5.0 mm |
Weight | 3.77 kg |
S | 5.0 mm |
A | 50 mm |
R1 | 7.0 mm |
R2 | 3.5 mm |
Width-Height | 50 mm |
Material | Steel |
---|---|
Thickness | 5.0 mm |
Weight | 3.77 kg |
S | 5.0 mm |
A | 50 mm |
R1 | 7.0 mm |
R2 | 3.5 mm |
Width-Height | 50 mm |
Material | Steel |
---|---|
Thickness | 6.0 mm |
Weight | 5.42 kg |
S | 6.0 mm |
A | 60 mm |
R1 | 8.0 mm |
R2 | 4.0 mm |
Width-Height | 60 mm |
Material | Galvanized Steel |
---|---|
Thickness | 4.0 mm |
Weight | 15.1 kg |
S | 10.0 mm |
A | 100 mm |
R1 | 12.0 mm |
R2 | 6.0 mm |
Width-Height | 100 mm |
Material | Steel |
---|---|
Thickness | 4.0 mm |
Weight | 2.74 kg |
S | 4.0 mm |
A | 45 mm |
R1 | 7.0 mm |
R2 | 3.5 mm |
Width-Height | 45 mm |
Material | Steel |
---|---|
Thickness | 3.0 mm |
Weight | 1.6 kg |
S | 3.0 mm |
A | 35 mm |
R1 | 5.0 mm |
R2 | 2.5 mm |
Width-Height | 35 mm |
Material | Steel |
---|---|
Thickness | 2.0 mm |
Weight | 0.749 kg |
S | 2.0 mm |
A | 25 mm |
R1 | |
R2 | |
Width-Height | 25 mm |
Material | Steel |
---|---|
Thickness | 3.0 mm |
Weight | 1.36 kg |
S | 3.0 mm |
A | 30 mm |
R1 | 5.0 mm |
R2 | 2.5 mm |
Width-Height | 30 mm |
Material | Steel |
---|---|
Thickness | 2.0 mm |
Weight | 0.85 kg |
S | 2.0 mm |
A | 20 mm |
R1 | |
R2 | |
Width-Height | 20 mm |
Material | Galvanized Steel |
---|---|
Thickness | 3.0 mm |
Weight | 1.36 kg |
S | 3.0 mm |
A | 30 mm |
R1 | 5.0 mm |
R2 | 2.5 mm |
Width-Height | 30 mm |
Material | Galvanized Steel |
---|---|
Thickness | 6.0 mm |
Weight | 5.42 kg |
S | 6.0 mm |
A | 60 mm |
R1 | 8.0 mm |
R2 | 4.0 mm |
Width-Height | 60 mm |
Material | Steel |
---|---|
Thickness | 7.0 mm |
Weight | 7.38 kg |
S | 7.0 mm |
A | 70 mm |
R1 | 9.0 mm |
R2 | 4.5 mm |
Width-Height | 70 mm |
Material | Steel |
---|---|
Thickness | 8.0 mm |
Weight | 9.66 kg |
S | 8.0 mm |
A | 80 mm |
R1 | 10 mm |
R2 | 5.0 mm |
Width-Height | 80 mm |
Material | Steel |
---|---|
Thickness | 9.0 mm |
Weight | 12.20 kg |
S | 9.0 mm |
A | 90 mm |
R1 | 11.0 mm |
R2 | 5.5 mm |
Width-Height | 90 mm |
Material | Steel |
---|---|
Thickness | 10.0 mm |
Weight | 15.1 kg |
S | 10.0 mm |
A | 100 mm |
R1 | 12.0 mm |
R2 | 6.0 mm |
Width-Height | 100 mm |
Material | Galvanized Steel |
---|---|
Thickness | 7.0 mm |
Weight | 7.38 kg |
S | 7.0 mm |
A | 70 mm |
R1 | 9.0 mm |
R2 | 4.5 mm |
Width-Height | 70 mm |
Material | Galvanized Steel |
---|---|
Thickness | 8.0 mm |
Weight | 9.66 kg |
S | 8.0 mm |
A | 80 mm |
R1 | 10 mm |
R2 | 5.0 mm |
Width-Height | 80 mm |
Material | Galvanized Steel |
---|---|
Thickness | 9.0 mm |
Weight | 12.20 kg |
S | 9.0 mm |
A | 90 mm |
R1 | 11.0 mm |
R2 | 5.5 mm |
Width-Height | 90 mm |
Material | Galvanized Steel |
---|---|
Thickness | 3.0 mm |
Weight | 1.12 kg |
S | 3.0 mm |
A | 25 mm |
R1 | 3.5 mm |
R2 | 2.0 mm |
Width-Height | 25 mm |
Material | Galvanized Steel |
---|---|
Thickness | 3.0 mm |
Weight | 1.84 kg |
S | 3.0 mm |
A | 40 mm |
R1 | 6.0 mm |
R2 | 3.0 mm |
Width-Height | 40 mm |
Material | Steel |
---|---|
Thickness | 5.0 mm |
Weight | 3.77 kg |
S | 5.0 mm |
A | 50 mm |
R1 | 7.0 mm |
R2 | 3.5 mm |
Width-Height | 50 mm |
Material | Steel |
---|---|
Thickness | 3.0 mm |
Weight | 1.36 kg |
S | 3.0 mm |
A | 30 mm |
R1 | 5.0 mm |
R2 | 2.5 mm |
Width-Height | 30 mm |
Material | Steel |
---|---|
Thickness | 4.0 mm |
Weight | 2.42 kg |
S | 4.0 mm |
A | 40 mm |
R1 | 6.0 mm |
R2 | 3.0 mm |
Width-Height | 40 mm |
Material | Steel |
---|---|
Thickness | 3.0 mm |
Weight | 1.84 kg |
S | 3.0 mm |
A | 40 mm |
R1 | 6.0 mm |
R2 | 3.0 mm |
Width-Height | 40 mm |
Material | Galvanized Steel |
---|---|
Thickness | 2.0 mm |
Weight | 0.905 kg |
S | 2.0 mm |
A | 30 mm |
R1 | |
R2 | |
Width-Height | 30 mm |
Material | Steel |
---|---|
Thickness | 12.0 mm |
Weight | 21.6 kg |
S | 12.0 mm |
A | 120 mm |
R1 | 13.0 mm |
R2 | 6.5 mm |
Width-Height | 120 mm |
Material | Steel |
---|---|
Thickness | 10.0 mm |
Weight | 18.4 kg |
S | 10.0 mm |
A | 120 mm |
R1 | |
R2 | |
Width-Height | 120 mm |